Supplement Facts
Amount Per Serving | % Daily Value | |
|
||
Vitamin C (as L-ascorbic acid) | 500 mg | 833% |
|
||
Thiamin (vitamin B1) (as thiamin mononitrate) | 10 mg | 667% |
|
||
Riboflavin (vitamin B2) | 10 mg | 588% |
|
||
Niacin (vitamin B3) (as niacinamide) | 100 mg | 500% |
|
||
Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
|
||
Folic Acid | 100 mcg | 25% |
|
||
Vitamin B12 (as cobalamin) | 25 mcg | 417% |
|
||
Biotin (as D-biotin) | 25 mcg | 8% |
|
||
Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 100 mg | 1000% |
|
||
Inositol | 100 mg | * |
|
||
Choline (as choline bitartrate) | 41 mg | * |
|
||
Natural Powdered Blend (kelp [plant], acerola [fruit], alfalfa [plant], parsley [aerial], rose hips [fruit], watercress [plant]) |
12 mg | * |
|